Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Delta VFD-L VFD007L21A, DR-15-5 Single Output DIN Rail Switched Mode Power Supply, EDR-120-24 Switched Mode Power Supply, HDR-60-24 Switched Mode Power Supply, LRS-100-24 Switched Mode Power Supply, LRS-200-24 Switched Mode Power Supply, LRS-50-12 Switched Mode Power Supply, LRS-50-24 Switched Mode Power Supply, NDR-240-24 Switched Mode Power Supply and NDR-480-24 Switched Mode Power Supply from Hyderabad.
| Business Type | Trader, Distributor |
| Country of Origin | India |
| Product Code | VFD007L21A |
| Payment Terms | Other |
| Delivery Time | 1 DAY |
| Packaging Details | COTTON BOX PACKING |
Delta VFD007L21A Compact and Panel-Installation Drives
Delta Products
AC Drives, VFD-L Series
ITEM # VFD007L21A
MFG # VFD007L21A
Series VFD-L
| Business Type | Trader |
| Usage/Application | Industrial Automation |
| Brand | Meanwell |
| Output Voltage | 5 VDC at 2.4A |
| Input Voltage | 85 to 264vac |
| Design | Smps |
| Series | DR-15-5 |
| Input Current | 230VAC |
| Current | 2.4 AMPS |
| Power | 50W |
| Business Type | Trader |
| Dimensions | 40 x 125.2 x 113.5 mm |
| Model | EDR-120-24 |
| Power | 120 W |
| Output current | 5A |
| Color | Grey |
| Brand | Meanwell |
| Business Type | Trader |
| Input Voltage Range | 230V |
| Usage/Application | Industrial Automation |
| Brand | Microtek |
| Ripple Voltage | No |
| Efficiency | Good |
| Input Voltage | 230VAC |
| Output Voltage | 24VDC |
| Output Current | 4.5 AMPS |
| Design | Smps |
| Load Regulation | 200W |
| Series | HDR |
| Input Current | 2.1AMPS |
| Business Type | Trader |
| Usage/Application | Industrial Automation |
| Input Voltage Range | 230V |
| Ripple Voltage | No |
| Input Voltage | 230VAC |
| Output Voltage | 24VDC |
| Output Current | 4.5 AMPS |
| Design | Smps |
| Load Regulation | 100W |
| Series | LRS |
| Input Current | 2.1AMPS |
| Business Type | Trader |
| Usage/Application | Industrial Automation |
| Input Voltage Range | 230V |
| Ripple Voltage | No |
| Output Voltage | 24VDC |
| Efficiency | Good |
| Input Voltage | 230VAC |
| Output Current | 4.5 AMPS |
| Design | Smps |
| Load Regulation | 200W |
| Series | LRS |
| Input Current | 4.5AMPS |
| Business Type | Trader |
| Usage/Application | Industrial Automation |
| Input Voltage Range | 230V |
| Ripple Voltage | No |
| Brand | APC |
| Efficiency | God |
| Input Voltage | 230VAC |
| Output Voltage | 24VDC |
| Design | Smps |
| Output Current | 4.5 AMPS |
| Load Regulation | 200W |
| Series | LRS |
| Input Current | 4.5AMPS |
| Business Type | Trader |
| Current | 3-5 A |
| Voltage | 264 V |
| Temperature | -30~+70 Deg C |
| Power Consumption | 36 W |
| Color | Grey |
| Shape | Square |
| Business Type | Trader |
| Current | 5-10 A |
| Voltage | 48 V |
| Model | NDR-240-24 |
| Power | 24 W |
| Brand | Meanwell |
| Color | Grey |
| Business Type | Trader |
| Input Voltage Range | 230V |
| Usage/Application | Industrial Automation |
| Brand | Meanwell |
| Ripple Voltage | No |
| Efficiency | Good |
| Input Voltage | 230VAC |
| Output Voltage | 24VDC |
| Output Current | 4.5 AMPS |
| Design | Smps |
| Load Regulation | 100W |
| Series | NDR |
| Input Current | 4.5AMPS |
Hi! Simply click below and type your query.
Our experts will reply you very soon.